Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:Egypt, Turkey, United Kingdom, Italy, France, Germany, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Romania, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Uzbekistan, Japan, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V or as request | Power:80kw |
Weight:1850 KG | Dimension(L*W*H):20*2.1*2.4m |
Warranty:1 Year | Product name:pet food extruder |
Capacity:200-300kg/h | Final Products:Dog Cat Chewing Teeth Treats |
Processing type:Screw | Type:Feed Extrusion |
Material:Stainless Steel 304 | Motor:Siemens |
Inverter:Delta | Electric Parts:CHNT |
Operation:2-3 Persons |
Product Description:
Product name | dog treats machine |
Suitable for | dog food, cat food |
Capacity | 100-120kg/h |
Voltage | 380V 50Hz 3Phase |
Power | 15Kw |
Advantages:
1.This machine is automatic Dog feed making machine , high quality and high efficiency.
2.By change the molds, this machine can making different shape food.
3.Easy to operate, the output is about 100-120kg per hour.
4.The machine is suitable for dog, cat and other pet food making.
Packaging & Shipping:
1.All Machine will be cleaned and whole wraped by plastic film to avoid any scratch;
2.Extra Spare Parts,wires and tool box will be placed with the package;
3.Delivery Department and sales will check the list to avoid any missing;
4.All Wooden Cases for protecting the machine during long-time shipment.
Replacement Pump of Different Shape Treats Dog Feed Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid atta | 125,000 mm | 70,000 mm | 66 | 24,000 mm | ||||
kitchenaid mixer attachments grain mill | 520 mm | 380 mm | 83,5 Kg | 140 mm | ||||
grain mill grinder kitchenaid | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 17.96 | 5.984 Inch | 152 Millimeter | ||||
atta kneading machine 20kg | 0 Inch | 0 Millimeter | 3.75 Inch | 95.25 Millimeter | 1.512 | 1.43 Inch | 36.322 Millimeter | ||||
kitchenaid flour | 0.972 Inch | 24.7 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.35 | KM19 | ||||
small flour mixer machine | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 4.93 | 1.614 Inch | 41 Millimeter | ||||
kitchenaid grain mill rice flour | 96 mm | 9 mm | 191.3 mm | 22,6 mm | ||||
kitchen aid flour | Phenolic | 4 (1 Quadruplex Set) | 5.911 lb | 470.8 mm | ||||
flour mixer for bread | 12 mm | Non-expansion | 83,5 Kg | 19.9 | ||||
flour mixer and roti maker | 110mm | 50mm | 320 kN | 40mm | ||||
wheat flour kneader | 18 mm | Bearings with Housings | [Steel] Steel | 50mm | ||||
kitchenaid grain mill attachment reviews | 52 mm | 1 11/16 in | Quadruplex-Universal | 40mm |
dog treats machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer attachments grain mill | 76,2 mm | 203,2 mm | Cylindrical Roller Bearing | HS7 | ||||
flour mixer and roti maker | 40 | 50 mm | 0,151 Kg | 34,7 kN | ||||
family grain mill kitchenaid adapter | 35 mm | 15 Tolerance h14 | 4,6 Kg | 59,495 kN | ||||
kenwood chef grain mill | 28 | 35 | 0,022 Kg | 25,2 kN | ||||
chapati atta kneader | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 7.1 | 19000 | ||||
kitchenaid flour | 3.346 Inch | 85 Millimeter | No | 15 mm | 0,151 Kg | ||||
atta kneading machine 20kg | 90 mm | 203,2 mm | 13.907 | Oil Seals | ||||
flour attachment kitchenaid | RBEC 1 | ISO P0 | 0.75 Inch / 19.05 Millimeter | - | 201,61 mm | ||||
flour mixer for bread | 1-5/8 in | 2 in | 25,2 kN | 15 | ||||
wheat flour kneader | 20 | 12 mm | 77,79 mm | 25.7 | ||||
kitchen aid atta | 6 mm | 12 mm | 113 mm | 20 mm | ||||
kitchenaid artisan grain mill | 12 mm | 9,52 mm | Complete with Outer and Inner Ring | 9,52 mm | ||||
grain mill grinder kitchenaid | 34 mm | 22 mm | Metric | 32 |
Customer Have Factory Case Of Different Shape Treats Dog Feed Food Making Machine At 2021 | |
---|---|
1 | Automatic Dog Food Manufacturer Pet Cat Dog Treats Maker Sale In Egypt |
2 | Cold pressing dog food extruding line snack pet food making machine For Sale South Africa |
3 | Automatic Single Screw Extruder Pet Dog Snack Machine For Sale Nigeria |
4 | dry pet animal food processing line equipment for the production of dog food For Sale India |
5 | AIM Heat Pump Energy Saving Tray Type Stainless Steel Racks Dog Cat Food Pet Food Treats Dryer Machine Process In Egypt |
6 | Automatic Dog Food Manufacturer Pet Cat Dog Treats Maker Process In Morocco |
Customer Case Of dog treats machine At 2021 | |
---|---|
1 | Dry Kibble Pet Dog Food Pellet Making Extruder Machine Food & Beverage Factory Manufacturing Plant Spare Parts Provided Gearbox Process In India |
2 | Dayi Dog Treat Making Machine Sale In India |
3 | pet dog food machine pedigree dog food machine dog feed pellet machine Process In Egypt |
4 | Single screw extruder dog pet chews machine/pet treats extruder/making machinery For Sale India |
5 | PET FOOD & TREATS PRODUCTION LINES Sale In South Africa |
6 | full automatic dry dog food machine pet food treat extruder machine Sale In India |
7 | Cheaper prices pet machine pet feed pellet fish food making machine Process In Egypt |
8 | Cheaper prices pet machine pet feed pellet fish food making machine For Sale South Africa |
Different Shape Treats Dog Feed Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Colorful Treat Chew Dog Pet Food Production Line Fish Feed Extruder Machine | 1 Set | US$1976 | US$6958 |
Best After Service Pets Food Snack Dog Food Treats Processing Line Pet Food Pellet Machine | 1 Set | US$1752 | US$6362 |
Custom Cute Dog Paw Printing Party Favor Treat Pastry Paper Bag Making Machine | 1 Set | US$1177 | US$6227 |
Dog Treats Machine | 1 Set | US$1638 | US$7365 |
High Quality Animal Pet Treats Feed Making Processing Line Dog Chewing Food Machine | 1 Set | US$1707 | US$5332 |
Ce Certificated Dog Feed Dog Treat Bones Pet Food Machine | 1 Set | US$1678 | US$7914 |
Best After Service Pets Food Snack Dog Food Treats Processing Line Fish Feed Pellet Machine | 1 Set | US$1611 | US$5778 |
Stainless Steel Complete Turnkey Automatic Pet Food Extrusion Plant Pets Food Snack Dog Food Treats Processing Line Pet Food Pellet Machine | 1 Set | US$1581 | US$6434 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved