Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ Pellet Machine Animal Feed |
Dimension(L*W*H):1.1*1.15*1.52m | Weight:710 kg |
Warranty:12 Months | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided alfalfa pelletizer |
Video outgoing-inspection:Provided pellet machine animal feed | Warranty of core components:2 years |
Core Components:Motor, Bearing, Engine | Max. Capacity:2000KG/H animal feed machinery |
Service of Animal Feed Pellet Machine:Engineers available to service machinery overseas | Type of pellet maker for feeds:Pellet Machine Animal Feed |
Application of Feed Pellet Machine:Livestock Farm | Keywords:pellet machine animal feed |
Capacity of Feed Pellet Machine:1000kg/h poultry feed manufacturing equipment | Usage of Pellet Machine Animal Feed:making feed pellets |
Function of Animal Pellet Feed Machine:Producing Pellets | Color of Feed Pellet Machine Animal:Clients' Requirement |
Production Name:animal feed pellet machine | Color of animal feed pellet machine:blue,white,green, accept customized |
Product Description:
The major components of the machine included the feeder hopper, the conditioning chamber (can be choose), the barrel that was a screw member housing and the screw with the die and die holder fitted at the extreme end of the barrel.Twin-screw animal feed processing equipment is mainly composed of a barrel housing and screw, fulfilling extrusion operation together with a die and cutting assembly. The animal feed processing equipment is characterised by its wide adaptability, sliding conveying in the barrel and self-cleaning function, etc. The animal feed processing equipment is usually applied in the production of petfood and fish feed.
Characteristic:
1.Pet dog and fish food formula designed free.
2.It is suitable for home using or small industrial production factory.
3.It can be configured to diesel engine or electricity motor , it is mobile flexible and simple to operate.
4.It can make feed pellet for different animals, such as chicken, duck, pig, cow, horse, sheep etc.
5.Complete after service.
After-sale services:
1.Assist clients to prepare for the first construction scheme.
2.Install and debug the equipment.
3.Train the first-line operators.
4.Examine the equipment.
5.Take initiative to eliminate the troubles rapidly.
6.Provide perfect service.
7.Provide technical exchanging.
Replacement Seal of Animal Food Pellet Machine Pet Feed Processing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneader | 670 mm | 500 mm | 133 Kg | 709900 | ||||
kitchenaid mixer grain mill attachment reviews | 32 mm | 15 mm | 1.52 mm | 9 mm | ||||
grain mill attachment for stand mixer | 165 mm | 120 mm | 75000 mm/min | 45 mm | ||||
kitchen aid atta | 72 mm | 50 mm | 0,295 Kg | 23 mm | ||||
kitchenaid flour sifter & scale attachment | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 6.61 | Y33018 | ||||
kenwood chef grain mill | 120 mm | 0.1900 in | 0.03 lbs | 0.28 lb | ||||
chapati atta kneader | 130.2 mm | 30 mm | Felt Seal | 95.30 mm | ||||
kitchenaid mixer attachments grain mill | 6.0000 in | 26.4 mm | 0.28 lb | 670 mm | ||||
wheat flour mixing machine for home | 140.000 mm | 131.06 mm | 30 mm | 41 N/µm | ||||
kitchenaid grain mill grinder | 6.5 ° | Nitrile | 0.39 cm3 | 1.5625 in |
animal feed processing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mini flour mill & mixer grinder | 0.15 lbs | 1000 1/min / Limiting speed for grease lubrication | 0.137 | 0.0 | ||||
wheat flour mixing machine for home | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.575 Millimeter | - | 0.0 | ||||
flour mixer and roti maker | Flange Block Bearing | 3000 fpm | - | 0.0 | ||||
grain mill grinder kitchenaid | Open | General Industrial | - | 0.0 | ||||
kenwood chef grain mill | 1.6875 in | Round flange shape | 4284 r/min | 9.76 | ||||
kitchen aid flour mixer | 68 | 0.375 in | 0.006 Kg | 0.15 lbs | ||||
kitchenaid grain mill rice flour | 40 | 68 | 0.375 in | 165 mm | ||||
kitchenaid grain mill attachment reviews | 60 | 5850000 N / Static load rating (radial) | 165 | 480 | ||||
kitchenaid grain mill instructions | 75 mm | 130 mm | Contact | 16 mm | ||||
small flour mixer machine | 2.2500 in | 480 mm | Grade 0 | -40 to 225°F | ||||
flour mixer for bread | 480 mm | 700 mm | ABEC 1 | ISO P0 | 1-1/2 ° | ||||
family grain mill kitchenaid adapter | 75 mm | 160 mm | Deep Groove | Miniature Bearing | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Used for Light load | ||||
flour attachment kitchenaid | 480x700x165 | 36200 | 0.15 lbs | 75 mm |
Customer Case Of Animal Food Pellet Machine Pet Feed Processing Equipment At 2021 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale South Africa |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Mexico |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Sri Lanka |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Ethiopia |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Argentina |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Ethiopia |
7 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In South Africa |
8 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Ethiopia |
Customer Cases For animal feed processing equipment For Factory In 2021 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Algeria |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Ethiopia |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Zimbabwe |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Ethiopia |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Ethiopia |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Sri Lanka |
7 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Algeria |
animal feed processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-3t/H Animal Poultry Feed Processing Equipment For Sale In Zimbabwe | 1 Set | US$1639 | US$7990 |
Feed Machine Feed Pellet Making Line Animal Feed Processing Equipment Factory Supply | 1 Set | US$1396 | US$7818 |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1815 | US$5504 |
Ring Die Type Animal Feed Aqua Fish Food Processing Equipment | 1 Set | US$1075 | US$7812 |
Dog Food Making Machine Pet Food Production Machinery Line Animal Fish Feed Pellet Processing Plant Equipment | 1 Set | US$1079 | US$7078 |
Animal Feed Pellet Machine and Animal Feed Pellet Processing Machine and Farm Equipment | 1 Set | US$1405 | US$7459 |
Feed Processing Machine Animal Feed Manufacturing Equipment | 1 Set | US$1117 | US$6397 |
Fish Meal Rendering Processing Equipment Animal Feed | 1 Set | US$1597 | US$5644 |
Auto Plant Small Capacity Floating Fish Feed Animal Feed Processing Equipment | 1 Set | US$1215 | US$5957 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved