Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, Bangladesh, South Africa, Ukraine, Nigeria, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:China | Application:Dog, dog,cat,fish,shrimp,bird food |
Voltage:380V/50HZ or as customers' local voltage | Power:58kw-280kw |
Weight:2000-30000kg | Dimension(L*W*H):22-38m*4m*5m |
Warranty:1 Year | Product:Pet food industry |
Capacity:100-6000KG/H | Raw material:grain powder,fish meal,meat powder |
Machine material:Stainless Stell Food Grade | Energy:Electricity Diesel Steam Gas |
Motor:Siemens Brand | Inverter:Delta Simens ABB |
advantage:Smooth Operation | Feature:High Efficiency Automatic |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO BV |
Product Description:
Pet food Extruder, dog food machine,fish food machines generally consists of corn powder, soy powder etc. through twin screw extruder extruding make the grains, such as soybean meal, corn meal, cracked wheat, and arely ripen. both make dog food,cat food,floating fish food and sinking fish food. Dry pet food has a shelf life of about 10 to 12 months. Some manufacturers are adding some kinds of vitamins E and C as natural preservatives.Pet food extrudering machine are the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.Pet food extruder on good sales all over the world. Perfect quality and excellent after-sales service bring us good comments and confidence.
Features:
1.Through the pretreatment of the fodder, it can reduce loss of nutrition and advance the protein ratio. So the fodder will be digested easily by animals.
2.The processing line adopts corn flour, wheat flour,low temperature soya flakes meal, rice bran , wheat bran as raw materials.
3.The main extruder adopts frequency speed controlling with high automation and stable per-formation.
4.According to different screw design rate to full different technology request.
5.We can produce the different products accroding to the different models and collocations.
Our Services:
1.The warranty period is one year.
2.Our service is turn-key mode, which includes installment, debugging and train.
3.Supply quick-wear part and general tool.
4.Supply the basic formula of raw materials.
Replace Bearing of Pet Food Steam Extruder for Sale in Canada Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 20kg | 35 mm | 80 mm | 21 mm | 2.756 Inch | 70 Millimeter | ||||
flour attachment kitchenaid | 0.375 Inch | 9.525 Millimeter | 0.844 Inch | 21.438 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.025 | ||||
grain mill grinder kitchenaid | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 2.362 Inch | 60 Millimeter | 2.92 | ||||
kitchenaid flour sifter & scale attachment | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 1.182 | ||||
chapati atta kneader | 35 ° / Angle | Oil Seal | 660,000 N | 0.035 | ||||
flour mixer machine amazon | 1.4375 in | 4-11/16" to 5-5/16" | 2-7/32 in | 2.825 | ||||
kitchen aid flour | 3.9375 in | 10.0400 to 12.6000 in | 4.8400 in | 59 lbs | ||||
kitchen aid flour mixer | 1.5000 in | 5-1/4 to 6-1/2 in | 3-13/16 in | 0.813 Inch / 20.65 Millimeter | ||||
flour mixer and roti maker | 150 mm | 270 mm | 73 mm | 3.6875 in | ||||
kitchenaid artisan grain mill | C2-Lower Half of C2 Range | 55 mm | 73 mm | 2.30 Kg | ||||
kitchenaid grain mill rice flour | 2,400 rpm | Cast Steel | No | 65000 N / Dynamic load rating (radial) | ||||
kitchenaid grain mill attachment reviews | 20mm | 47mm | 14mm | 2.30 Kg | ||||
mini flour mill & mixer grinder | 35,179 mm | 66,675 mm | 0.844 Inch | 21.438 Millimeter | 2 Piece | Oil Coated Outer | Chrome Plated Ball | Lubrication Hole in Outer Race | ||||
kitchenaid flour | 1/2 | 1.0000 in | 5820 lbf | 73 mm |
Replacement Pump of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home | 750 mm | 412 Kg | 1 000 mm | 750x1000x185 | ||||
grain grinder for kitchenaid mixer | 200 mm | 43,12 Kg | 360 mm | 3-1/2 in | ||||
grain mill attachment for stand mixer | 85,000 mm | 5 000 kN | 150,000 mm | 200 mm | ||||
kitchenaid mixer grain mill attachment reviews | 1.938 Inch | 49.225 Millimeter | 4.994 | 2.87 Inch | 72.9 Millimeter | 0.0 | ||||
flour mixer and roti maker | 529875 lbf | - | 1/2 Inch | 0.0 | ||||
flour attachment kitchenaid | 1/2 Inch | - | Nitrile | 0.0 | ||||
bakery maida mixer | 380 mm | 17.7 | Cast Iron | 0.0 | ||||
kitchenaid grain mill grinder | 1.181 Inch | 30 Millimeter | 0.345 | 2.835 Inch | 72 Millimeter | 0.0 | ||||
wheat flour kneader | 185 | - | 1-1/8 in | 0.0 | ||||
kitchenaid flour | 1-1/8 in | 0,17 | 4.06 Inch | 103.124 Millimeter | 318,6 mm | ||||
mini flour mill & mixer grinder | Ball | 9 mm | 5 mm | http://www.nachi.com | ||||
kitchen aid flour mixer | 380 mm | C_R_SCOT1 | 560 mm | Metric | ||||
family grain mill kitchenaid adapter | General Purpose | Round Flange | 185 | Inch | ||||
atta kneading machine 20kg | 11 | 0.28 lbs | 0.345 | 0,17 |
Customer Cases For Pet Food Steam Extruder for Sale in Canada For Factory In 2022 | |
---|---|
1 | single screw twin screw stainless steel dog food extruder machine Sale In Nigeria |
2 | China Jinan City Full Automatic Pet dog food Processing Machine Extruder For Sale Morocco |
3 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Singapore |
4 | Professional screw food extruder pet food processing machine for sale Process In Nigeria |
5 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Brazil |
6 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Nigeria |
7 | portable pet food pellet machine price mini floating pellet extruder Process In Brazil |
8 | Best selling small scale dog food extruder machine Process In Brazil |
Customer Have Factory Case Of pet food extruder for sale At 2021 | |
---|---|
1 | portable pet food pellet machine price mini floating pellet extruder For Sale Brazil |
2 | China Pet Food Machinery Manufacturers Cat Dog Treats Extruder Machine Sale In Mexico |
3 | Dog food extruder Pet Food Manufacturing Equipment Process In Malaysia |
4 | High quality cat fish dog food extruder production pet food factory equipment Process In Nigeria |
5 | Dry pet food pellet making extruder machine equipment processing machinery For Sale Malaysia |
6 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In United Arab Emirates |
Pet Food Steam Extruder for Sale in Canada Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1304 | US$6194 |
Cheap Price Dog Treats Making Machine /Pet Food Extruder for Sale | 1 Set | US$1346 | US$5554 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1762 | US$7596 |
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price | 1 Set | US$1574 | US$7857 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1493 | US$5665 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1230 | US$7763 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1482 | US$5160 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved