Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:India |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:110 - 480 v |
Dimension(L*W*H):22 x 2 x 4 m | Weight:1200 kg |
Warranty:1 year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:3 ton/h |
Product Name:Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine | Material:Stainless Steel |
Usage:To produce various fish feed | Main Extruder:Twin screw extruder. |
Capacity:80 kg/h - 3.5 t/h | Motor:Siemens, ABB or Chinese brand |
Electric elements:Siemens, ABB or Chinese brand | Operation:Easy to operate |
Application:Goldfish, carp, the ornamental fish, shrimp, etc. | After-sales Service Provided:Field maintenance and repair service |
Product Description:
Product name | pet food extruder for sale |
Power | 22kw-132kw |
Dimension(L*W*H) | 2600*900*1900mm |
Machine Material | Stainless Steel 201 / 304 |
Condition | New |
Voltage | 380V/415V/480V and other |
Product Advantages:
1.High efficiency.
2.Easy to operate.
3.Different molds can be equipped.
FAQ:
1.Can you provide the formula to you?
We can provide basic formula for producing the food ect. and help customer to produce good quality food according customer's detailed formula.
2.What is the workshop size reuired?
The production line can be put in straight and also can change the direction according to your factory size, we can design the layout according to your factory size.
3.About installation and after-sale service system?
We will send two engineers to go and help you to install the line, teach your worker how to operate the machine, until your worker know the machine well.
Replace Bearing of High Quality Dog Food Extruder Pet Food Production Line for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 20kg | 50 | 75 mm | 77,6 mm | 1,05 Kg | ||||
kitchenaid grain mill rice flour | 35 mm | 72 mm | 17 mm | 43345 | ||||
flour attachment kitchenaid | 20 mm | 52 mm | N/A | Small / Bore-Tite on OD / With Inner Case | ||||
kitchenaid grain mill attachment reviews | 170 mm | 260 mm | 67 mm | 12,6 Kg | ||||
kitchenaid grain mill instructions | 200 mm | 360 mm | 128 mm | Solid | ||||
family grain mill kitchenaid adapter | 12 mm | Medium | 34 mm | 0.69 kg | ||||
grain mill attachment for stand mixer | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 2.047 Inch | 52 Millimeter | 0.454 | ||||
grain mill grinder kitchenaid | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.811 Inch | 20.6 Millimeter | 0.183 | ||||
kitchenaid mixer grain mill attachment reviews | 0.7500 in | 2.5000 in | 3.3906 in | 67 mm | ||||
mini flour mill & mixer grinder | 1.1875 | 2,250 kN | 0.03 | 1,700 rpm | ||||
wheat flour mixing machine for home | 300mm | 680mm | 62mm | 30 to 180°F | ||||
kitchen aid flour mixer | 95mm | 200mm | 45mm | 170 | ||||
small flour mixer machine | 680mm | 314.8 mm | 46000 | 8 Days | ||||
kitchen aid flour | 1.1875 | ABEC 7 | ISO P4 | Lubrication Fitting | 4 (1 Quadruplex Set) |
Replacement Pump of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
small flour mixer machine | 35 mm | 18 mm | 23 mm | 0,28 Kg | ||||
kitchenaid flour sifter & scale attachment | 34 mm | 12 mm | 34 mm | 0.73 kg | ||||
wheat flour kneader | 24000 lb | 17 | 1.5 mm | 1080 N | ||||
kitchen aid flour | 1.563 Inch | 39.7 Millimeter | 1 Inch | 25.4 Millimeter | 2.5 Inch | 63.5 Millimeter | 1.09 | ||||
flour mixer for bread | 0,3 mm | 60.2 mm | UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA | 0.01 | ||||
kitchenaid mixer grain mill attachment reviews | 263 N/µm | 4.0600 in | 16,5 mm | 5300 RPM | ||||
kitchenaid grain mill instructions | 1.563 Inch | 39.7 Millimeter | 26.3 mm | 0.6 mm | - | ||||
kitchen aid flour mixer | 2.0000 in | 0.6250 in | Hanger Unit | Round | ||||
kitchenaid grain mill attachment reviews | 4.0600 in | 2 in | 6.6900 in | Inch | ||||
flour mixer and roti maker | 79.375 mm | 46.038 mm | 17.462 mm | http://www.regalbeloit.com | ||||
flour mixer machine amazon | 130 mm | 75 mm | 25 mm | 183 N/µm |
Customer Cases For High Quality Dog Food Extruder Pet Food Production Line for Sale For Factory In 2022 | |
---|---|
1 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Sale In Singapore |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Brazil |
3 | High Efficiency Pet Food Processing Machines / Pet Food Extruder Machine / Pet Food Machine Making Process In United Arab Emirates |
4 | Most popular low cost mini pet dog cat food extruder 100kg hr Sale In Malaysia |
5 | full automatic 1000kg 2000kg 3000kg 5000kg pedigree dog pet food making machine extruder dog food dryer machine Process In Singapore |
6 | China Jinan City Full Automatic Pet dog food Processing Machine Extruder For Sale Morocco |
7 | China Jinan City Full Automatic Pet dog food Processing Machine Extruder Sale In Morocco |
8 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Process In Nigeria |
Customer Have Factory Case Of pet food extruder for sale At 2021 | |
---|---|
1 | High quality cat fish dog food extruder production pet food factory equipment Sale In Brazil |
2 | Dog food extruder Pet Food Manufacturing Equipment Process In Mexico |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Egypt |
4 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Malaysia |
5 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale United Arab Emirates |
6 | Automatic dry kibble 200kg drying pellet auto extruder wet making pet food machine Sale In Malaysia |
High Quality Dog Food Extruder Pet Food Production Line for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1351 | US$5427 |
Co-Rotating Twin-Screw Pet Food Special-Purpose Extruder | 1 Set | US$1151 | US$6856 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1203 | US$7638 |
Pet Food Machine Extruder | 1 Set | US$1315 | US$6053 |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1987 | US$5212 |
Steam Heated T Aqua Feed Fish Food Floating Feed dog cat pet food shrimp feed double Twin Screw Extruder | 1 Set | US$1925 | US$5966 |
High Quality Twin Screw Pet Dog Food Extruder for Sale | 1 Set | US$1520 | US$7772 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved