Plastic Processed:PET | Max.Bottle Height(mm):430 mm |
Neck Diameter(mm):45 mm | Max.Bottle Diameter(mm):260 mm |
Bottle Volume(ml):5000 ml | Condition:New |
Application:bottle | Blow Moulding Type:Stretch Blow Moulding |
Place of Origin:Zhejiang, China | Year:2021 |
Voltage:380/220/110 | Dimension(L*W*H):1.8*0.75*1.6m |
Hollow part volume:6 | High Pressure Valve Brand:STNC |
Rotary Cylinder Brand:Yongcheng | PLC Brand:XINJIE |
Power (kW):18KW | Weight (KG):1000 KG |
Automation:Semi-automatic | Warranty:1 Year |
Key Selling Points:Easy to Operate | Applicable Industries:Food & Beverage Factory |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, OTHER | Product name:PET Bottle making machine |
Suitable bottle:100 ML-5L | Cavity:2 Cavity |
Processing Type:Stretch Blowing | CYLINDER:YONGCHENG |
PLC:Thinget | Touch screen:Thinget |
Output:450pcs/h | Free Service:Bottle Drawing |
Color:Customer Choice |
Product Description:
Product name | pet preform machine prices |
Raw Materials | adopts corn flour, fish meal as raw materials |
Capacity | 150kg/h, 250kg/h, 500kg/h, 1t/h and 2t/h |
Flow chart | Mixing system---Extrusion system---Drying system---Flavoring system---Packing system |
Machines Materials | Stainless steel |
Product Features:
1.The main extruder adopts frequency speed controlling with high automation and stable performance.
2.The screws are made of the alloy steel and special craft, durable usage. Adopt the building block structure, compact and easy operation.
3.The forced lubrication system guarantees a longer service time of the feed pellet machine transmission system.
4.Auto-temperature control system makes the temperature controlling more directly viewed and the parameter more precise.
5.The pet food machine can be equipped with a heating boiler when required which can connect to the heating gas, making the grains fully cooked.
6.This pet food extruder has wide application for making feed pellets with various shapes for fish, dog, cat, etc.
FAQ:
1.What international certifications we have?
Our company has passed ISO 9001-2008 quality certification .SGS quality certification CE safety and quality certification of EU.
2.How about our export power?
We are a factory specialized in the research and development of feed machinery, there are 23 year experience, the machines have been exported to Algeria, Russia.
3.Are you a trading company or a manufacturer?
We are a manufacturer.
Replacement Bearing of Servo Energy Saving Plastic Bottle Cap Pet Preform Injection Moulding Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour mixer | 180 mm | 4,91 Kg | 85 mm | 1-1/2 in | ||||
small flour mixer machine | 120 mm | 2.25 kN | 65 mm | 4410 lbf | ||||
flour attachment kitchenaid | 5.181 Inch | 131.6 Millimeter | 19.068 | 3.543 Inch | 90 Millimeter | N/A | ||||
kitchenaid flour sifter & scale attachment | 4.63 Inch | 117.602 Millimeter | 19.522 | 3.346 Inch | 85 Millimeter | N/A | ||||
kenwood chef grain mill | Tapped Base | 0.233 | Bearing | N/A | ||||
mini flour mill & mixer grinder | 180 mm | - | 72.3 mm | N/A | ||||
kitchen aid flour | 1-5/8 in | 2.815 | Spherical Roller Bearing | N/A | ||||
bakery maida mixer | 3 in | Triple Lip Urethane | 1.1875 in | 137 kN | ||||
kitchenaid flour | 22 mm | 2540 lbf | 8.54 Hz | Non-expansion | ||||
kitchenaid mixer attachments grain mill | 03 | 0.96 lbs | 22219 | 180 |
pet preform machine prices Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill grinder kitchenaid | 17,000 mm | 47,000 mm | 22,200 mm | 30,391 mm | ||||
flour attachment kitchenaid | 12 mm | 70x110x20 | 9,55 kN | 0,3 Kg | ||||
flour mixer machine amazon | 70 mm | 110 mm | 42,5 kN | 9.53 mm | ||||
atta kneading machine 20kg | 39,688 mm | 80,167 mm | 23,812 mm | 0,66 Kg | ||||
flour mixer and roti maker | 19.050 | 25.400 mm | 9.7 kN | 0.014 Kg | ||||
kitchenaid grain mill attachment reviews | 25.400 mm | 12 | 81 mm | 4.177 | ||||
kitchenaid flour | – r/min | 47,000 | 25 ° | 0.013 | ||||
grain grinder for kitchenaid mixer | No | No | 17,000 | - | ||||
kitchenaid mixer attachments grain mill | 50 | Solid | 0.0 | 22,200 | ||||
bakery maida mixer | 304 Stainless Steel | 0.0 | [Steel] Steel | Bearing Steel | ||||
kitchen aid flour | 8 mm | 14 mm | 0,8 mm | 0,27 | ||||
kenwood chef grain mill | 0.013 | 22 mm | 20 mm | 74,5 mm | ||||
mini flour mill & mixer grinder | 70x110x20 | 22 | 0.15 mm | 25 ° |
Customer Case Of Servo Energy Saving Plastic Bottle Cap Pet Preform Injection Moulding Machine Price At 2021 | |
---|---|
1 | High quality cheap price servo used pet preform injection molding machine Process In Algeria |
2 | EX-Factory Price! PET Preform Blowing Machine/Plastic Bottle Blower For Sale Mexico |
3 | Great Quality PET Prefrom Making Machine Injection Molding Machine Process In Morocco |
4 | Semi Fully Automatic Plastic PET Bottle Blowing Machine Price Made by the PET preform Process In Singapore |
5 | Used Haitian injection molding machine Process In Egypt |
6 | Automatic Plastic PET Preform Injection Molding / Moulding Machine For Sale Egypt |
Customer Have Factory Case Of pet preform machine prices At 2021 | |
---|---|
1 | Semi automat pet preform blowing machine Sale In Egypt |
2 | Automatic Manual PET Preform Mineral Water Plastic Bottle Making Machine Process In Nigeria |
3 | EX-Factory Price! PET Preform Blowing Machine/Plastic Bottle Blower Sale In Algeria |
4 | Pet Preform Pet New Type Top Sale Price Water Bottles Pet Preform Tube 30mm Process In Brazil |
5 | 1080T PET Preform Plastic Injection Machine Price For Sale Algeria |
6 | factory price servo plastic injection molding machine Process In Morocco |
Servo Energy Saving Plastic Bottle Cap Pet Preform Injection Moulding Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Preform Injection Molding Machine Favorable Price Plastic Bottles Stretch Blow Moulding Machine Factory Manufacturer in Jasu | 1 Set | US$1428 | US$6733 |
Luxy Plastic Pet Preform Injection Molding Machine Price (ZQ500-M6) | 1 Set | US$1639 | US$7885 |
High Quality Pet Preform Injection Moulding Machine Price for Mineral Water Bottle and Caps | 1 Set | US$1086 | US$6740 |
Plastic Pet Preform Injection Molding Machine Price | 1 Set | US$1385 | US$7277 |
Manual Hz880 Semi Automatic Pet Bottle Pet Blowing Machine Price for Pet Preform | 1 Set | US$1222 | US$5694 |
Plastic Pet Preform Injection Molding Machine Price (ZQ500-M6) | 1 Set | US$1645 | US$7554 |
Plastic Pet Preform Injection Moulding Machine Price | 1 Set | US$1240 | US$6577 |
Pet Preform Injection Molding Machine Price | 1 Set | US$1846 | US$5098 |
Manual Sbm880 Semi Automatic Pet Plastic Bottle Blowing Machine Price with Pet Preform | 1 Set | US$1919 | US$7692 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved