Condition:New | Place of Origin:Henan, China |
Application:Dog |
Product Description:
Product name | dog food machine for sale |
Applicable Industry | Food Processing Machine |
Voltage | Customer Settings |
Specification | 2.5*1.2*1.5m |
Automatic | Fully Automatic |
Origin | China |
Product Advantages:
1.It is composed of feeding system, extrusion system, rotary cutting system, heating system, transmission system and control system.
2.Adopt advanced screw extrusion technology, use high temperature and high pressure to mature and expand the material, complete at one time.
3.The main engine adopts frequency conversion speed regulation to ensure the stability of the production process.
4.The products are colorful, diverse in variety, beautiful in appearance, natural and lifelike, delicate in texture and widely used in raw materials.
FAQ:
1.How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2.How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3.Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
Replace Pump of Low Fat Pet Dog Food Brands Food Processing Maker Machines for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 20kg | 220,000 mm | 120,000 mm | 296,000 mm | Concentric Collar | ||||
kitchen aid flour | 14,288 mm | 9,525 | 12,7 mm | 17400 1/min / Reference speed | ||||
kitchenaid grain mill attachment reviews | 571,5 mm | 431,8 mm | 1210 kN | 47,3 Kg | ||||
kitchenaid grain mill rice flour | 180 mm | 100 mm | 279 kN | 3,88 Kg | ||||
kitchenaid mixer attachments grain mill | 2.88 Inch | 73.152 Millimeter | 1.75 Inch | 44.45 Millimeter | 215.000 mm | 4.99 | ||||
flour attachment kitchenaid | 10 Inch | 254 Millimeter | 0 Inch | 0 Millimeter | 8482.40.00.00 | 30.4 | ||||
kitchen aid flour mixer | 8482.40.00.00 | 100 mm | 5700 rpm | 4.8 | ||||
kitchenaid grain mill grinder | 431,8 | K93891 | 0.3 mm | 5.4 | ||||
grain mill attachment for stand mixer | 15 mm | 431,8 | 1.743 | - | ||||
kitchenaid grain mill instructions | 9,525 mm | 0.358 kN | 513510 | 5.16 Kg | ||||
wheat flour mixing machine for home | 4000 rpm | Tapered 1:12 | 215.000 mm | Lubrication Groove & Hole | ||||
flour mixer machine amazon | 15,875 mm | 0.3 mm | 15,88 mm | 4000 rpm | ||||
wheat flour kneader | 9.525 mm | 3.175 mm | 0.762 mm | Large / Open Groove | ||||
flour mixer and roti maker | 9.525x14.288x12.7 | 296,000 | Flanged | 8.25 Inch / 209.55 Millimeter |
Replacement Seal of dog food machine for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneader | 50 | 31.75 | 18,3 kN | 4,83 Kg | ||||
kenwood chef grain mill | 850,000 mm | 1220,000 mm | 0.15 kg | 800 | ||||
kitchen aid flour | 41,275 mm | 101,6 mm | Plummer Block | 0.25 Inch / 6.35 Millimeter | ||||
family grain mill kitchenaid adapter | 57,15 mm | 110 mm | 46,038 mm | 800 r/min | ||||
mini flour mill & mixer grinder | 22 mm | 39 mm | 8 mm | 0.145 | ||||
flour mixer for bread | 0.472 Inch | 12 Millimeter | 0.591 Inch | 15 Millimeter | Plain Inner Ring | Hardened Steel | Precision Machined Raceway | 0.007 | ||||
flour mixer and roti maker | 0.042 | 101,6 | 20006 | - | ||||
kitchenaid mixer grain mill attachment reviews | 25 mm | 4 mm | Inch | 31171512 | ||||
kitchenaid grain mill grinder | Standard Shape | 123 | IR12X15X12.5 | 15 | ||||
kitchenaid grain mill attachment reviews | 342,9 mm | 457,098 mm | 4016.93.50.20 | 0.472 Inch | 12 Millimeter | ||||
flour mixer machine amazon | 120 mm | 210 mm | 330 | 23,6 mm | ||||
kitchen aid flour mixer | 57,15 mm | Gray Cast Iron (FC 200) | 9 Days | 4,83 Kg |
Customer Cases For Low Fat Pet Dog Food Brands Food Processing Maker Machines for Sale For Factory In 2021 | |
---|---|
1 | Hot sale bulk dog food extruder machine Process In Ethiopia |
2 | pet food making machine //animal feed making machine//0086-15838059105 For Sale Sri Lanka |
3 | 120kg/h dog food making machine, extruder for pet food For Sale Russia |
4 | High Quality Wholesale Custom Cheap dog food machinery kibble machine dry Lowest Price Process In Turkey |
5 | High capacity pet food making machine pet dog food processing line For Sale India |
6 | pet food processing machines dog food pellet animal feed making machine Sale In Sri Lanka |
7 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale Turkey |
8 | AIM Energy Saving 75% Heat Pump Pet Food Dryer Dry Cat Food Machine Dog Dry Food Machine Price Process In Ethiopia |
Customer Cases For dog food machine for sale For Factory In 2022 | |
---|---|
1 | Colorful Treat Chew dog pet food production line fish feed extruder machine Process In South Africa |
2 | Stainless steel machine dog food Process In Russia |
3 | 120kg/h dog food making machine, extruder for pet food For Sale South Africa |
4 | Stainless steel machine dog food Sale In Brazil |
5 | Poultry Fish Animal Feed Pellet Making Machine,Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine Process In Ethiopia |
6 | 120kg/h dog food making machine, extruder for pet food For Sale Brazil |
7 | Hot sale bulk dog food extruder machine Process In Brazil |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved