Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:Customized | Power:130 KW |
Weight:2000 KG | Dimension(L*W*H):24 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Capacity:100 kg/h-300 kg/h |
Raw material:Starch,nutrients etc. |
Product Description:
Product Name | dog treat making machine |
Power | 80kw |
Final Briquette Size | 70-80mm Diameters |
Capacity | 150Kg/Hour |
Weight | 3000 |
Product Advantages:
1.It is composed of feeding system, extrusion system, rotary cutting system, heating system, transmission system and control system.
2.Adopt advanced screw extrusion technology, use high temperature and high pressure to mature and expand the material, complete at one time.
3.The main engine adopts frequency conversion speed regulation to ensure the stability of the production process.
4.The products are colorful, diverse in variety, beautiful in appearance, natural and lifelike, delicate in texture and widely used in raw materials.
FAQ:
Q:Can your machine be customized?
A:Yes, we are a professional manufacturer specilized in packaging machine for more than 10 years and we have a strong design&technical team. We can design and manufacture as per your requirements.
Q:How to get an accurate quotation?
A:Please provide us the detail of the workpiece such as drawing and dimensions.
Q:What's the package?
A:All goods are packed in wooden box.
Hot Sale Pet Dog Cat Treats Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneader | 30 mm | 80 mm | 85 | 21 mm | ||||
grain grinder for kitchenaid mixer | 85 mm | 125 mm | - | 80x30x35 | ||||
family grain mill kitchenaid adapter | 47,625 mm | 114,3 mm | 69 kN | 17,4625 mm | ||||
flour mixer for bread | 61,912 mm | 158,75 mm | 34,925 mm | 52,388 mm | ||||
grain mill attachment for stand mixer | 12 mm | 21 mm | 0.43 kN | 5 mm | ||||
flour mixer and roti maker | 30 mm | 30 mm | 18.9 kN | 18 mm | ||||
kitchenaid grain mill instructions | 0.669 Inch | 17 Millimeter | 1.22 Inch | 31 Millimeter | 7.7500 in | 1500 r/min | ||||
chapati atta kneader | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | M6x1 | 8482.10.50.68 | ||||
kitchenaid grain mill rice flour | 1.024 Inch | 26 Millimeter | 2.677 Inch | 68 Millimeter | 39 mm | 80x30x35 | ||||
kitchenaid mixer grain mill attachment reviews | 3.5000 in | 10.125 to 11.2500 in | UC203C4HR23 | 5.0000 in | ||||
small flour mixer machine | Open | 33,1 | 3.5 Inch | 90 Millimeter | 3,3 mm | ||||
kitchen aid flour mixer | 1000 mm | 1220 mm | 128 mm | 128 mm | ||||
kitchenaid grain mill grinder | 50MM Bore; 110MM Outside Diameter; 27MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste | Bearings with Housings | ABEC 1 | ISO P0 | 20,000 rpm | ||||
kitchenaid mixer attachments grain mill | 6 | 1000 | 5 mm | 158,75 |
Replace Seal of dog treat making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour | 50 mm | 1.95 Kg | 110 mm | 44.4 mm | ||||
bakery maida mixer | 35 mm | 1.17 kg | 70 | 42.9 mm | ||||
grain mill grinder kitchenaid | 44.45 mm | 2.27 kg | 0.007 Kg | 49.2 mm | ||||
kitchenaid grain mill instructions | 0.787 Inch | 20 Millimeter | - | 1.85 Inch | 47 Millimeter | 8483.20.40.40 | ||||
flour attachment kitchenaid | Available | 1.833 | 29 mm | 0.05 lbs | ||||
flour mixer and roti maker | 1.378 Inch | 35 Millimeter | 0.75 | 14mm | UC207 | ||||
grain mill attachment for stand mixer | 1.17 kg | 4.60 | Yes | 21.45 mm | ||||
atta kneading machine 20kg | 2 | 0.005 | Round | Bearing | ||||
chapati atta kneader | 1.5000 in | EHE207- | 4.0000 in | 5.1250 in | ||||
kitchenaid mixer attachments grain mill | 8482.10.50.68 | 122 mm | 150 mm | 22000 | ||||
kitchenaid mixer grain mill attachment reviews | 70 | -40 to 225°F | Eccentric Collar | 77 | ||||
mini flour mill & mixer grinder | 100mm | 1.02 | 150mm | 24mm | ||||
kitchenaid artisan grain mill | Deep Groove Ball Bearings | 0.005 | 14.288 mm | 100 mm | ||||
flour mixer machine amazon | 77 | 0.05 lbs | Take Up | 540.000 mm |
Customer Cases For Hot Sale Pet Dog Cat Treats Making Machine For Factory In 2022 | |
---|---|
1 | dog food making machine Sale In South Africa |
2 | Pet Food Making Machine / Dog Biscuit Production Line /Dry Food For Dogs For Sale India |
3 | Best quality Cat Dog Pet Food Making Machine Sale In Egypt |
4 | New design pet food processing machines fish pellet food making machine Sale In India |
5 | Pet Food Extruder Machine pet chew dog treat Making Machine Process In Russia |
6 | Industrial cat pet dog food snack making machines Process In Argentina |
Customer Case Of dog treat making machine At 2021 | |
---|---|
1 | Dog treats making machine production line processing Process In Brazil |
2 | Pet Snack Cat Dog Dry Food Treats Making Machine For Sale Nigeria |
3 | Pet dog food treats making machine / Fish food pellet maker Process In Nigeria |
4 | Pet Snack Cat Dog Dry Food Treats Making Machine For Sale Russia |
5 | Industrial pet dog food treats making machine / Fish food pellet maker Process In Nigeria |
6 | Twin screw design dry animal pet dog food treats making machine Sale In Egypt |
7 | Extrusion pet dog food making machine Sale In Argentina |
dog treat making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Dog Treats Chews Snacks Food Making Machine | 1 Set | US$1508 | US$5422 |
Turnkey Dog Pet Chewing Treats Snack Food Making Extruding Machine | 1 Set | US$1072 | US$5559 |
Dog Chewing Gum Extruder/Dog Treat Making Machine | 1 Set | US$1247 | US$6738 |
Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant | 1 Set | US$1809 | US$7659 |
Low Price Feed Mill Production Line Dog Pet Food Treats Processing Making Machine Small | 1 Set | US$1012 | US$6136 |
Dog Treats Making Machine | 1 Set | US$1776 | US$6543 |
Pet Dog Treats Chews Stick Bone Making Machinery | 1 Set | US$1076 | US$6685 |
Dog Treats Pet Food Production Line Extruder Making Machine | 1 Set | US$1300 | US$6529 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved