Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Voltage:220v\380v |
Power:5.5kw | Weight:310 KG |
Dimension(L*W*H):1300*1100*1200MM | Warranty:1 Year |
Product Description:
Product name | dog food making machine india |
Material | Stainless steel and carbon steel |
Whole line Size | about 20.0*4.0*4.0m (Free worksho design drawing) |
Weight | 5000-6500kg |
Working Power | 380v 50HZ three phase (Customized) |
Advantages:
1.High work effic, automation degree, materials usage, application range.
2.Direct and precise auto-temperature control system.
3.Various configurations and capacity choices.
4.Various finished products (such as dog food, cat food, fish feed).
Our advantages:
1.We are capable of building dog food production line of various capacities.
2.Our company has a wealth of technical experts to provide you with first-class technology and equipment.
3.Personalized plan can be formulated according to customers' requirements.
Replacement Pump of High Efficiency Low Cost Dog Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill attachment reviews | 35 mm | 62 mm | 14 mm | 11,4 kN | ||||
flour mixer and roti maker | 70 mm | 150 mm | 35 mm | 215 kN | ||||
flour mixer for bread | 75 mm | 130 mm | 31 mm | 190 kN | ||||
bakery maida mixer | 165,1 mm | 288,925 mm | 142,875 mm | 111,125 mm | ||||
kitchenaid flour sifter & scale attachment | 107.95 mm | 133 mm | 21.44 mm | 31 | ||||
chapati atta kneader | 3.543 Inch | 90 Millimeter | 4.134 Inch | 105 Millimeter | 1.378 Inch | 35 Millimeter | 190 kN | ||||
kitchenaid mixer grain mill attachment reviews | 21.44 mm | 40 | Light Series | Needle Roller Bearing | ||||
flour attachment kitchenaid | 3.0000 in | Standard Duty | 8.7500 in | 738618 | ||||
flour mixer machine amazon | 95 mm | Round | Not Applicable | 31 mm | ||||
kitchenaid grain mill rice flour | 44,45 mm | 76,2 mm | 14,2875 mm | 14,2875 mm | ||||
grain mill attachment for stand mixer | 40 mm | 68 mm | 15 mm | 35x62x14 | ||||
mini flour mill & mixer grinder | 35 | 133 mm | 15 | 215 kN |
dog food making machine india Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for bread | 630 mm | 850 mm | 94.2 | 2.3 | ||||
family grain mill kitchenaid adapter | 25 mm | 34 | N/A | 0.0 | ||||
mini flour mill & mixer grinder | 31411705 | Cast Iron | N/A | 0.0 | ||||
kitchen aid flour | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | N/A | 0.0 | ||||
wheat flour kneader | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.108 Millimeter | N/A | 0.0 | ||||
flour attachment kitchenaid | 150 mm | 250 mm | N/A | 0.0 | ||||
kitchen aid flour mixer | Flanged | Teflon Labyrinth | N/A | 0.0 | ||||
grain mill attachment for stand mixer | 6900 | Flanged | 31171501 | 34 mm | ||||
chapati atta kneader | 63x80x45 | 0.531 Inch | 13.5 Millimeter | 630 mm | Inner Ring Guided | ||||
kitchenaid flour sifter & scale attachment | 2 | 80 mm | Lubrication Groove & Hole | 40 kN | ||||
kitchenaid grain mill grinder | Not Split | 19 mm | 3000702 | 0.3 |
Customer Cases For High Efficiency Low Cost Dog Food Extruder For Factory In 2021 | |
---|---|
1 | animal pet food production line dog food machine fish feed making machine Process In Sri Lanka |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Argentina |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Mexico |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Singapore |
5 | animal pet food production line dog food machine fish feed making machine Sale In Argentina |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In United Arab Emirates |
7 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale United Arab Emirates |
8 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Mexico |
Customer Have Factory Case Of dog food making machine india At 2021 | |
---|---|
1 | animal pet food production line dog food machine fish feed making machine Sale In Morocco |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Morocco |
3 | animal pet food production line dog food machine fish feed making machine Sale In Algeria |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Argentina |
5 | animal pet food production line dog food machine fish feed making machine Process In Algeria |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Malaysia |
High Efficiency Low Cost Dog Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Cat Dog Food Animal Feed Extruder Pellet Making Machine | 1 Set | US$1190 | US$7756 |
India Fishery Aquiculture 1 Ton/H Floating Fish Feed Production Line | 1 Set | US$1561 | US$6077 |
Sinking Floating Fish Shrimp Feed Extruder Pellet Making Machine | 1 Set | US$1019 | US$5177 |
China Pet Dog Cat Food Extruder Making Machine on Sale | 1 Set | US$1213 | US$6359 |
Soybean Corn Animal Pet Feed Food Extruder Pellet Making Machine | 1 Set | US$1339 | US$6214 |
Floating Fish Cattle Chicken Pig Dog Food Animal Feed Extruder Pellet Making Machine | 1 Set | US$1927 | US$5230 |
Animal Poultry and Haddock Fish Feed Making Pellet Processing Machines India Price | 1 Set | US$1708 | US$6720 |
Animal Feed Pellet Machine Price in India | 1 Set | US$1735 | US$6455 |
Soybean Corn Rice Bran Animal Pet Food Fish Feed Extruder Machine | 1 Set | US$1727 | US$6384 |
Small Dog Food Making Extruder Dog Food Machine From India | 1 Set | US$1690 | US$5591 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved