Condition:New, New | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Bearing, Gearbox, Motor, Gear, Pump |
Place of Origin:Guangdong, China | Voltage:220V/50Hz |
Power:8KW | Dimension(L*W*H):3200X900X1400M |
Weight:1350 KG | Warranty:1 years |
Application fields:Bakery, Snack food factory, Frozen food Factory | Output product name:cream cookies |
Key Selling Points:High Productivity | After sales Service Provided:Engineers available to service machinery overseas |
Application:Biscuit | ice maker:ice maker |
After Warranty Service:Video technical support |
Product Description:
Product name | dash dog biscuit maker |
Power | 28.5kw |
Impression roll | 205*205mm |
Baking temperature | 200~300℃ |
Working width | 200mm |
Voltage | 380V/50HZ(can customize) |
Product Features:
1.Simple construction. The separation of knife device have regulation device, to transfers the best position.
2.Easy to change.Roller printing roller by the special design. To overcome the separation of knife wear away the phenomenon of uneven. Roll out nearly vertical position.
3.Varies in baking.This machine varies in hot wind rotating oven baking and direct furnace baking is divided into the disc with hot air rotary furnace directly with tunnel furnace baking.
FAQ:
1.How can we make sure about the machine quality after we put the order?
Before delivery, we will send you the pictures and videos for you to check the quality, and also you can arrange for quality checking by yourself or by your contacts in the third party inspection organization .
2.Can your machine meet our needs well?
We will give you the proposal according to your specific requirments. Every machine is customized to meet your needs well.
3.How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Replace Bearing of Eastommy new product 3 in 1 breakfast makers, wafleras, sandwich grill maker Non-stick Plate Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery maida mixer | 40 | 50 | 0.4060 in | T Selection, h Configurable | ||||
kitchenaid grain mill attachment reviews | 3,175 mm | 6,35 mm | 2,38 mm | 0,284 kN | ||||
kitchenaid grain mill instructions | 6,000 mm | 12,000 mm | 3,000 mm | 3,000 mm | ||||
small flour mixer machine | 35,000 mm | 44,000 mm | 5,000 mm | 5,000 mm | ||||
wheat flour mixing machine for home | 0 Inch | 0 Millimeter | 3.15 Inch | 80.01 Millimeter | 0.827 Inch | 21.006 Millimeter | 11/16 in | ||||
kitchenaid flour | Small | 200 | 1140 kN | 35,000 | ||||
kitchen aid atta | Cast bronze with solid lubricant inserts. | Non-Expansion Bearing (Fixed) | 40 | 40 +0.050 / +0.025 | ||||
kenwood chef grain mill | 1.2500 in | Cup; Class 3 Precision; 332 Basic Number; 3.15" Outside Diameter; 53/64" Width; Single Row of Rollers | 4 in | 304,8 mm | ||||
mini flour mill & mixer grinder | 4470 lb | 35,000 | Seal | 42.3 mm | ||||
flour mixer machine amazon | No | Cup | 200 | 67000 r/min | ||||
kitchenaid grain mill rice flour | 304,8 mm | 499,948 mm | 79,375 mm | 53,975 mm | ||||
kitchen aid flour | 10,000 mm | 35,000 mm | 11,000 mm | 11,000 mm | ||||
flour attachment kitchenaid | Oil Seals | No | 44,000 | Seal |
Replacement Seal of dash dog biscuit maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour | 670 mm | 820 mm | 150 mm | 3113 kN | ||||
grain mill attachment for stand mixer | 30 mm | 62 mm | 16 mm | 19,9 kN | ||||
chapati atta kneader | 38 mm | 65 mm | 52 mm | 48 mm | ||||
flour mixer and roti maker | 0.312 in | 172 Kg | Single Row | Light Series | ||||
kitchenaid flour sifter & scale attachment | CN (Normal Clearance) | 317,5 | 46,038 mm | Cylindrical Bore Set Screw Type | ||||
kitchen aid flour mixer | 0.312 in | Stainless Steel | 670x820x150 | 6-1/4 in | ||||
grain grinder for kitchenaid mixer | 670x820x150 | 10 | Insert Bearing Unit | Cylindrical Bore | ||||
kenwood chef grain mill | 40 | 110 | 27 | 4,19 | ||||
kitchenaid grain mill grinder | 10 | 47 | 18 | 6 | ||||
kitchenaid grain mill instructions | 203,2 mm | 317,5 mm | 63,5 mm | 46,038 mm | ||||
family grain mill kitchenaid adapter | 3 mm | 9 mm | 3 mm | 3 mm | ||||
kitchenaid mixer attachments grain mill | 85 mm | 120 mm | 18 mm | 18 mm | ||||
mini flour mill & mixer grinder | Cylindrical Bore Set Screw Type | 62 | 38x65x52 | 0,52 | ||||
kitchenaid grain mill attachment reviews | 820 | 288 mm | 38 | Speedi Sleeve Kit; 2.625 X 3.623" X 0.781"" |
Customer Cases For Eastommy new product 3 in 1 breakfast makers, wafleras, sandwich grill maker Non-stick Plate For Factory In 2021 | |
---|---|
1 | Full automatic cookie biscuit maker making machine Process In South Africa |
2 | Economic Hot Sell Factory Price cookie machine maker Sale In Turkey |
3 | Automatic high capacity maker cookie price biscuit making machine For Sale Russia |
4 | PLC touch panel easy operation biscuits making machine 3 stuffing filled cookie maker forming machine Sale In United Arab Emirates |
5 | Commercial high efficiency counter top 25pcs mini heart shape waffle maker Process In India |
6 | Good price factory 750w commercial square waffle maker machine with CE Process In South Africa |
7 | DIY Heart Shaped Waffle Maker Pan Mold Egg Waffle Cake Mold Puff Pan Mold Nonstick Double Side Biscuits Muffin Mould Pot Bakewar Process In India |
8 | Good Quality Commercial 6pcs Waffle Hot Dog Maker For Sale Brazil |
Customer Have Factory Case Of dash dog biscuit maker At 2021 | |
---|---|
1 | High Quality Stainless Steel Countertop Waffle Maker with thermostat Process In Russia |
2 | Amazon Top Toaster Sandwich Mini Belgian Automatic Thick Waffle Maker Machine Electric bbq Grill Samosa Maker Machine Sale In India |
3 | OY-2250 automatic snack machines wholesale waffle stick maker Process In Nigeria |
4 | Full automatic cookie biscuit maker making machine Process In Ethiopia |
5 | Kreme Bear Shape Waffle Maker Bear Shaped Open Mouth Taiyaki Process In Ethiopia |
6 | Good price factory 750w commercial square waffle maker machine with CE Process In United Arab Emirates |
dash dog biscuit maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Snack Machines egg waffle maker | 1 Set | US$1614 | US$6187 |
Commercial high efficiency counter top 25pcs mini heart shape waffle maker | 1 Set | US$1007 | US$6729 |
Kreme Bear Shape Waffle Maker Bear Shaped Open Mouth Taiyaki | 1 Set | US$1647 | US$6015 |
High quality penis waffle maker/automatic taiyaki maker/automatic cookies making machine | 1 Set | US$1702 | US$5737 |
high quality automatic waffle machine rotary electric waffle maker | 1 Set | US$1170 | US$7534 |
Fast Food Equipment Hotel Belgian Commercial Electric Multi-function Sandwich Maker / Personalized Waffle Maker | 1 Set | US$1611 | US$5574 |
Electric Egg Taiyaki Automatic Waffle Maker Waffle machine industrial waffle maker | 1 Set | US$1877 | US$7997 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved