Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United Kingdom, United States, France, Germany, Morocco, South Korea, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog, Pet Food Production Line |
Voltage:220v/380v/50Hz | Power:20-100kw |
Weight:6000 KG | Dimension(L*W*H):22500x1200x2200mm |
Warranty:1 Year | Product name:Production Line Dog Food Making Machine |
Material:stainless steel food grade | After-sales Service Provided:Engineers available to service machinery overseas |
screw:alloy steel screw,self-cleaning | Key Selling Points:Multifunctional |
Product Description:
Product name | pet food processing plant |
Material | 304 stainless steel |
Power(W) | 22kw -110kw |
Specification | 20000*3000*2600mm |
Voltage | 220V/50Hz 380V/50Hz |
Origin | China |
Product Advantages:
1.Fully continuous and automatic.
2.The shapes and sizes can be various by changing the mould.
3.Supply four sets free mould.
4.Packing machine could be supplied to work with the line.
5.All the machines are made by stainless.
FAQ:
1.I want to do many shapes. Is it ok?
The shapes depends on the dies, we can design the dies according to your special request. And we will supply a basic formula. You can adjust and find the best formula to meet your target market's taste.
2.If we have samples of new products, can you help to analysis and design the machine?
Yes, Our technical department can help to analysis, design and test the new products you offered.
3.Could you afford technician team to guide ours installation and commissioning?
Experience engineer oversea installation service provided.
Replacement Pump of Pet Dog/Cat Food Flloating Fish Feed Processing Line Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment for stand mixer | 1198,1 mm | 1024 mm | 56.4 mm | 17 | ||||
flour attachment kitchenaid | 57,15 mm | 28,575 mm | 0,22 Kg | 20,638 mm | ||||
kitchenaid grain mill grinder | 62 mm | 129 | 62 mm | 0.8 | ||||
small flour mixer machine | 1.254 Inch | 31.852 Millimeter | 1.003 Inch | 25.476 Millimeter | - | http://www.consbrgs.com | ||||
kitchen aid flour mixer | 62 mm | 30 mm | 0.303 | 23.8 mm | ||||
kitchenaid flour | 44,45 mm | 287 kN | 0.004 | 410 | ||||
chapati atta kneader | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.4 | 1.142 Inch | 29 Millimeter | ||||
wheat flour mixing machine for home | 39 mm | 30 Degree | 53,975 mm | 1.63 | ||||
family grain mill kitchenaid adapter | 149,225 mm | 69,85 mm | [Steel] Steel | 54,229 mm | ||||
grain mill grinder kitchenaid | 149,225 | [Steel] Steel | Avec | Glass Fibre Reinforced Cage | MT33-Lithium Soap Thickener Grease |
pet food processing plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer attachments grain mill | 440,000 mm | 320,000 mm | 56,000 mm | -30 to +150 °C | ||||
kitchenaid flour sifter & scale attachment | 179,975 mm | 117,475 mm | 31,75 mm | 2,73 Kg | ||||
kitchenaid grain mill attachment reviews | 200 mm | 110 mm | 38 mm | 5,03 Kg | ||||
bakery maida mixer | 31171531 | 0.408 | 143,1 kN | 4.604 | ||||
kitchenaid flour | 3.543 Inch | 90 Millimeter | 2.559 Inch | 65 Millimeter | 1.024 Inch | 26 Millimeter | 0.408 | ||||
flour attachment kitchenaid | 3.875 Inch | 98.425 Millimeter | 0 Inch | 0 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.472 | ||||
grain mill grinder kitchenaid | 0.938 Inch | 23.825 Millimeter | 1 Rib Inner Ring and Outer Ring | 132 mm | 2.96 | ||||
kitchen aid flour mixer | 90 mm | 132 mm | 23 mm | 053893500300 | ||||
kenwood chef grain mill | 200 mm | 320x440x56 | 31171529 | 117.475x179.975x34.925 | ||||
kitchenaid artisan grain mill | Brass | Yes | 175 | http://www.timken.com | ||||
atta kneading machine 20kg | 215 mm | 120 mm | 40 mm | 320,000 mm | ||||
kitchenaid grain mill grinder | 2.96 | 25 | 215 mm | -30 to +150 °C |
Customer Have Factory Case Of Pet Dog/Cat Food Flloating Fish Feed Processing Line Plant At 2021 | |
---|---|
1 | New design animal feed machine pet food processing plant Process In Turkey |
2 | Low moisture deviation extruded aquafeed and processing pet food dryers Process In South Africa |
3 | Pet Pellet Making Machine/ Processing Plant For Cat Fish Dog Food For Sale Egypt |
4 | Small Animal Pet Feed Catfish Shrimp Food Making Extruder / Floating Fish Feed Pellet Processing machine Sale In Egypt |
5 | Hongqiang Energy Saving Cat Food Processing Machine Dry Pet Dao And Cat Food Extruder Machine Sale In South Africa |
6 | pedigree dog food making machine dog food extruder pet feed processing line Process In South Africa |
Customer Case Of pet food processing plant At 2021 | |
---|---|
1 | Pet Dog Cat Fish feed extruder Animal Feed Pellet Machine Feed Processing Machines Process In Nigeria |
2 | Bedo Small Scale Pet Food Processing Line/Pet Food Extruder Machine With CE Process In Russia |
3 | pet food making machine pellets Manufacturing Machine Plant Sale In Turkey |
4 | Pet Dog Cat Fish feed extruder Animal Feed Pellet Machine Feed Processing Machines For Sale Egypt |
5 | Fast Delivery Excellent machinery dog food processing machine SYPT Series Coater For Sale Morocco |
6 | 100 kg per hour productive Pet Dog Cat Food Process Machine Animal Food Making Machine Fish Feed Pellet Machine Process In Russia |
pet food processing plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunction Stainless Steel Pet Food Processing Plant | 1 Set | US$1558 | US$5263 |
New Type Biodegradeblevfast Food Packing Machine Pet Food Processing Plant | 1 Set | US$1663 | US$5040 |
100-2000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1612 | US$5869 |
Full Automatic Dog Feed Pet Food Making Machine Processing Plant Price | 1 Set | US$1710 | US$7127 |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1097 | US$7219 |
Good Price Dog Pet Food Pellet Extrusion Processing Plant | 1 Set | US$1143 | US$5713 |
Dog Food Pellet Making Processing Machine Pet Food Plant, | 1 Set | US$1459 | US$7679 |
Extruded Dry Pet Dog Food Extruder Making Machine Cat Animal Fish Feed Processing Line Plant | 1 Set | US$1174 | US$6910 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved