Applicable Industries:Farms, Food Shop | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:110-440v | Weight:1.5-3T |
Dimension(L*W*H):4100 mm *1000 mm *1950 mm | Warranty:1 Year |
Product name:Dog Food Processing Plant | Capacity:150kg/h 200kg/h -3T/h |
Material:304 Stainless Steel | Function:Dog Food |
Usage:Dry Pet Food Production | Energy:Electricity Diesel Steam Gas |
Color:Clinets Requirment | Installation:Engineer's Guidance |
Advantage:Automatic Energy Saving | Shapes:Clients' Demands |
After Warranty Service:Video technical support, Online support | Local Service Location:India, Mexico, Malaysia, South Africa, Uzbekistan |
After-sales Service Provided:Online support | Certification:CE |
Product Description:
Product name | dog food processing equipment |
Voltage | 380V |
Finished Products | Dog food |
Specification | 1300*900*1100 mm |
Condition | New |
Origin | China |
Product Features:
1.Specially for making dog food.
2.High Capacity.
3.Reasonable Design.
4.CE Certification.
Packaging & Shipping:
1.All Machine will be cleaned and whole wraped by plastic film to avoid any scratch.
2.Extra Spare Parts,wires and tool box will be placed with the package.
3.Delivery Department and sales will check the list to avoid any missing.
4.All Wooden Cases for protecting the machine during long-time shipment.
Replace Pump of Pet Snack Dry Dog Food Processor Processing Freeze Drying Making Machine Equipment Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta kneader | 25 mm | 62 mm | 15 mm | 0,24 Kg | ||||
flour mixer and roti maker | 20 mm | 47 mm | 14 mm | 0,11 Kg | ||||
kitchenaid flour sifter & scale attachment | 40 mm | 90 mm | 52 mm | 0.96 kg | ||||
kitchenaid grain mill grinder | 5 Inch | 127 Millimeter | 6.203 Inch | 157.556 Millimeter | 5.5 Inch | 139.7 Millimeter | 73.094 | ||||
wheat flour mixing machine for home | Double Row | Heavy Duty | Single Collar | Has Flinger | With Set Screw | 13.5 Inch | 342.9Millimeter | 15.875 Inch | 403.225Millimeter | - | ||||
grain grinder for kitchenaid mixer | 75 mm | 130 mm | 1.6250 in | 93 mm | ||||
grain mill grinder kitchenaid | 80 | 41,4 mm | 50 mm | 93 mm | ||||
kitchenaid grain mill attachment reviews | 36,5125 mm | 21 mm | 32 mm | 24500 lb | ||||
flour mixer machine amazon | 25 mm | 22 Nm | LHMT 68 | Double Seal | ||||
kitchenaid mixer attachments grain mill | 053893500300 | 4 | 4 Bolt Pillow Block; 5" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 13-1/2" Minimum Bolt Spacing; 15-7/8" Bolt Spacing Maximum; Relubricata | 62 mm |
Replacement Seal of dog food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine amazon | Ball | 4016.93.50.20 | 31171531 | CX110 | ||||
kitchen aid flour mixer | 260 mm | 340 mm | Flat | Phenolic | ||||
flour mixer for bread | Single Row | 4016.93.50.20 | 0.0 | N/A | ||||
kitchen aid atta | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | ||||
small flour mixer machine | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | N/A | ||||
family grain mill kitchenaid adapter | 1 in | 340 | 0.0 | N/A | ||||
kitchenaid flour | NTN | 31171531 | 0.0 | N/A | ||||
kitchenaid flour sifter & scale attachment | 0.168 | Small / Bore-Tite on OD / With Inner Case | 0.0 | N/A | ||||
kenwood chef grain mill | 5/8 in | 2-17/32 in | 3.15 Inch | 80 Millimeter | Metric System | ||||
kitchenaid grain mill rice flour | 20 | 26 | 3.15 Inch | 80 Millimeter | 6 | ||||
bakery maida mixer | 25 mm | 42 mm | 2-17/32 in | 25MM Bore; 42MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 20 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Raceway | ||||
kitchenaid grain mill attachment reviews | Deep Groove | Standard Synthetic Base Oil | http://www.skf.com | 3.15 Inch | 80 Millimeter | 0 Inch | 0 Millimeter |
Customer Case Of Pet Snack Dry Dog Food Processor Processing Freeze Drying Making Machine Equipment Price At 2021 | |
---|---|
1 | High Efficiency Pet Food Processing Line Cat Food Machinery Bird Food Machine Process In United Arab Emirates |
2 | Animal/poultry farming equipment feed pellet processing line For Sale Algeria |
3 | YY-FR280W Stainless Street Mini grocery food cart/ mobile coffee food trailer/ Street hot dog Food Truck for sale Process In Singapore |
4 | 1-3 TPH chicken feed processing machinery dog food production line pellet feed animals For Sale Malaysia |
5 | equipment for dog food manufacturing equipment Sale In Egypt |
6 | Pet/ Dog / Cat/fish food processing machine equipment Process In Egypt |
7 | Extruded pet dog food factory production equipment processing line Process In United Arab Emirates |
8 | equipment for dog food manufacturing equipment For Sale Mexico |
Customer Cases For dog food processing equipment For Factory In 2021 | |
---|---|
1 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine For Sale Nigeria |
2 | China dog pet food production making processing machine equipment line machinery Sale In Malaysia |
3 | Full Automatic animal food processing equipment Sale In Nigeria |
4 | 1-3 TPH chicken feed processing machinery dog food production line pellet feed animals Process In Brazil |
5 | Dog Pet Feed Extrusion Snack Food Processing Equipment For Sale Singapore |
6 | Sinopuff pet food processing machine fishing feed equipment dog treats Sale In Egypt |
7 | Pet food production machine equipment For Sale Nigeria |
8 | YY-FR280W Stainless Street Mini grocery food cart/ mobile coffee food trailer/ Street hot dog Food Truck for sale Sale In Singapore |
dog food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1956 | US$6262 |
Twin Screw Extruder Equipment of Wet Dry Pet Food Processing for Dogs to Producing Machine | 1 Set | US$1970 | US$7939 |
Stainless Steel Meatless Pet Food Dog Food Cat Food Processing Line Equipment | 1 Set | US$1810 | US$6236 |
Good Quality Dry Pet Dog Food Pellet Processing Equipment | 1 Set | US$1609 | US$6838 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1588 | US$5040 |
Twist Dog Pet Chews Treats Food Making Processing Equipment | 1 Set | US$1794 | US$6758 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1704 | US$7790 |
China 100-150 Kg Per Hour Dry Pet Cat Dog Food Processing Equipment | 1 Set | US$1934 | US$6127 |
Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion | 1 Set | US$1864 | US$5602 |
Copyright © 2017 - 2023Automatic Cat Food Machine Manufacture All Rights Reserved