Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Germany, Philippines, Russia, Colombia, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*2500*3500mm |
Warranty:1 Year | Motor brand:Siemens China Beide |
Electric elements:Siemens | Invert brand:Delta |
Machine material:Staineless Steel 304 | Screw material:38CrMoAL |
Packing:Wooden case | Capacity:150---2000kg/h |
Product:Dog food | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Product name | dog food processing equipment |
Material of Machine | Stainless Steel |
Voltage | 380V/50Hz/3 Phases |
Customized | Customized |
Specification | 18m*2.5m*3m |
Origin | China |
Product Advantages:
1.Modular combination of screws at will to meet require of different raw material.
2.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate.
3.All barrels inlaid alloy sleeve, easy to replace and extend the life span of screw.
4.All barrels inlaid cooling water through, spread around alloy sleeve, and can accurate constant temperature required.
Our Services:
1.Professional solution design, high quality machines, competitive prie.
2.Consult and answer all your questions within 24 hours.
3.Factory layout design according to your requirement.
4.Formulation available.
5.Fast delivery.
6.Professional engineer, overseas installtion and commissioning, trainning.
7.Service life long technical support.
Replace Pump of China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain grinder for kitchenaid mixer | 6,35 | 9,525 | Metric | N | ||||
kitchenaid mixer attachments grain mill | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.75 Inch | 95.25 Millimeter | 14.528 | ||||
small flour mixer machine | 20 mm | 3000 fpm | 3.8750 to 4.3750 in | 0.011 | ||||
bakery maida mixer | Triple Lip Urethane | Non-expansion | Quadruple Lip with Spring | 11.5 | ||||
kitchenaid flour | 4 | 62,000 | Solid | 0.1 | ||||
kitchenaid grain mill grinder | 1.9375 in | 6.1875 in | 4.5625 in | 0.036 | ||||
atta kneading machine 20kg | 1.0000 in | 3.8750 to 4.3750 in | 1.3750 in | 57,7 mm | ||||
kitchenaid artisan grain mill | 1.2500 in | 2.8346 in | ER | Lubrication Fitting | ||||
kitchen aid flour | 25,000 mm | 62,000 mm | 17,000 mm | Complete with Outer and Inner Ring | ||||
chapati atta kneader | 105 mm | 145 mm | 20 mm | 11 mm | ||||
wheat flour mixing machine for home | 40 mm | 90 mm | 23 mm | 23 mm | ||||
flour mixer and roti maker | 1.9375 in | 714778 | 151 N/µm | 0.65 lbs |
Replacement Seal of dog food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta kneader | 9,525 | 14,3 | Split | 67.2 mm | ||||
kitchenaid flour sifter & scale attachment | 41,275 mm | 76,2 mm | 23,02 mm | 17,462 mm | ||||
kitchen aid flour | 47.62 mm | 7 Days | 49.2 mm | 35.1 kN | ||||
kitchenaid artisan grain mill | 365 | 0,42 Kg | 5.1 | 1.633 | ||||
kitchenaid mixer attachments grain mill | 1,2 mm | 35.1 kN | 460 | 46 mm | ||||
family grain mill kitchenaid adapter | 35mm | 72mm | 17mm | 9 Inch / 228.6 Millimeter | ||||
small flour mixer machine | 280 mm | 460 mm | 180 mm | 180 mm | ||||
flour mixer for bread | 32 mm | 136,4 mm | 69,7 mm | 6.804 | ||||
kitchen aid atta | 50,8 mm | 101,6 mm | 36,068 mm | 26,988 mm | ||||
flour attachment kitchenaid | 41,275 mm | 180 mm | 45 | 12000 |
Customer Case Of China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line At 2021 | |
---|---|
1 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Process In Mexico |
2 | China dog pet food production making processing machine equipment line machinery Process In United Arab Emirates |
3 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Animal Feed Pellet Machine Sale In Brazil |
4 | Factory hot sales cat chew extruder dog food making machine Sale In Malaysia |
5 | Highly rated pet/dog/cat/fish food extruder automatic pet food processing line Process In Singapore |
6 | dry pet chews bone plant machine treats making equipment chewing food product line Process In Morocco |
7 | Pet/ Dog / Cat/fish food processing machine equipment For Sale Nigeria |
8 | Dog Pet Feed Extrusion Snack Food Processing Equipment Sale In Singapore |
Customer Cases For dog food processing equipment For Factory In 2021 | |
---|---|
1 | equipment for dog food manufacturing equipment Process In Mexico |
2 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine Process In Mexico |
3 | full production line pet dog food extruder/dog food making machine/equipment for the production of dog food For Sale Algeria |
4 | 1-3 TPH chicken feed processing machinery dog food production line pellet feed animals Sale In Egypt |
5 | Dog/Fish/Cat food equipments making manufacture Process In Algeria |
6 | Sinopuff pet food processing machine fishing feed equipment dog treats Sale In Brazil |
7 | pastry trolley food processing bakery equipment Process In Nigeria |
dog food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Meatless Pet Food Dog Food Cat Food Processing Line Equipment | 1 Set | US$1056 | US$7251 |
Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment | 1 Set | US$1094 | US$6317 |
Twist Dog Pet Chews Treats Food Making Processing Equipment | 1 Set | US$1574 | US$7664 |
Pet Dog Cat Food Pellet Processing Line Equipment | 1 Set | US$1658 | US$6795 |
Pet Dog Fish Food Processing Equipment | 1 Set | US$1418 | US$6600 |
Copyright © 2017 - 2022Automatic Cat Food Machine Manufacture All Rights Reserved